
![]() |
Reference: | MLS#: 002950(rw) |
| Location: | 203 Carriage St., Streator IL. | |
| Asking Price: | $6,500.00 | |
|
This home built in 1973 has 2 bedrooms, 1.0 bath. It has 6 rooms, including a laundry room. |
||
![]() |
Reference: | MLS#: 002972(rw) |
| Location: | 209 Cedar St., Streator IL. | |
| Asking Price: | $19,900.00 | |
|
This home has 3 bedrooms, 1.0 bath and is approximately 845 sq. ft. It has 6 rooms. |
||
![]() |
Reference: | MLS#: 002903(rw) |
| Location: | 411 S. Fourth St., Streator IL. | |
| Asking Price: | $23,000.00 | |
| This home has 3 bedrooms, 1.0 bath. It has 7 rooms, including a family room. | ||
![]() |
Reference: | MLS#: 002902(rw) |
| Location: | 1206 East Broadway St., Streator IL. | |
| Asking Price: | $25,000.00 | |
| This home has 3 bedrooms, 1.0 bath. It has 8 rooms, including a dining room and a laundry room. | ||
![]() |
Reference: | MLS#: 002916(rw) |
| Location: | 816 Johnson St., Streator IL. | |
| Asking Price: | $27,900.00 | |
| This home has 3 bedrooms, 1.0 bath. It has 7 rooms, including a laundry room. | ||
![]() |
Reference: | MLS#: 002946(rw) |
| Location: | 508 Out St., Streator IL. | |
| Asking Price: | $33,250.00 | |
| This home has 3 bedrooms and 1.0 bath. It has 6 rooms. | ||
![]() |
Reference: | MLS#: 980423(rw) |
| Location: | 117 W. Kent St., Streator IL. | |
| Asking Price: | $36,500.00 | |
| This home was built in 1980 and it has 6 bedrooms, 3.0 baths. It has 12 rooms, including a dining room. | ||
![]() |
Reference: | MLS#: 002779(rw) |
| Location: | 215 Locust St., Streator IL. | |
| Asking Price: | $36,950.00 | |
|
This home built in 1968 has 2 bedrooms, 1.0 bath. It has 5 rooms, including a dining room. |
||
![]() |
Reference: | MLS#: 002783(rw) |
| Location: | 507 W. Grant St., Streator IL. | |
| Asking Price: | $39,900.00 | |
| This home has 2 bedrooms, 1.0 bath. It has 6 rooms, including a dining room. | ||
![]() |
Reference: | MLS#: 002780(rw) |
| Location: | 207 Iowa Ave., Streator IL. | |
| Asking Price: | $39,900.00 | |
| This home, built in 1960, has 2 bedrooms, 1.0 bath. It has 6 rooms, including a dining room. | ||
![]() |
Reference: | MLS#: 002947(rw) |
| Location: | 717 S. Monroe St., Streator IL. | |
| Asking Price: | $45,000.00 | |
| This home has 2 bedrooms, 1.0 bath. It has 6 rooms, including a dining room. | ||
![]() |
Reference: | MLS#: 002931(rw) |
| Location: | 511 E. Livingston St., Streator IL. | |
| Asking Price: | $48,500.00 | |
| This 5 room home, built in 1960, has 2 bedrooms, 1.0 bath. | ||
![]() |
Reference: | MLS#: 002911(rw) |
| Location: | 816 S. Park St., Streator IL. | |
| Asking Price: | $49,000.00 | |
| This home has 4 bedrooms, 2.0 baths. It has 9 rooms, including a dining room. | ||